Usage Statistics for nc-trauma-scene-cleanup.com

Summary Period: August 2010
Generated 01-Sep-2010 04:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1378
Total Files 1218
Total Pages 1229
Total Visits 307
Total KBytes 19816
Total Unique Sites 135
Total Unique URLs 18
Total Unique Referrers 147
Total Unique User Agents 207
. Avg Max
Hits per Hour 1 183
Hits per Day 44 203
Files per Day 39 199
Pages per Day 39 199
Sites per Day 4 21
Visits per Day 9 40
KBytes per Day 639 3175
Hits by Response Code
Code 200 - OK 88.39% 1218
Code 206 - Partial Content 0.07% 1
Code 304 - Not Modified 1.16% 16
Code 404 - Not Found 10.38% 143

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 109 7.91% 105 8.62% 105 8.54% 26 8.47% 8 5.93% 3175 16.02%
2 70 5.08% 68 5.58% 69 5.61% 20 6.51% 8 5.93% 2025 10.22%
3 14 1.02% 9 0.74% 9 0.73% 6 1.95% 6 4.44% 156 0.79%
4 13 0.94% 9 0.74% 9 0.73% 9 2.93% 11 8.15% 186 0.94%
5 48 3.48% 39 3.20% 44 3.58% 9 2.93% 4 2.96% 1134 5.73%
6 23 1.67% 16 1.31% 17 1.38% 10 3.26% 11 8.15% 412 2.08%
7 12 0.87% 8 0.66% 8 0.65% 5 1.63% 5 3.70% 284 1.43%
8 94 6.82% 89 7.31% 89 7.24% 24 7.82% 9 6.67% 1718 8.67%
9 136 9.87% 133 10.92% 133 10.82% 40 13.03% 21 15.56% 2518 12.71%
10 49 3.56% 44 3.61% 45 3.66% 13 4.23% 8 5.93% 1528 7.71%
11 11 0.80% 7 0.57% 7 0.57% 4 1.30% 4 2.96% 76 0.38%
12 7 0.51% 4 0.33% 4 0.33% 4 1.30% 3 2.22% 148 0.75%
13 14 1.02% 7 0.57% 7 0.57% 4 1.30% 6 4.44% 209 1.06%
14 82 5.95% 70 5.75% 71 5.78% 21 6.84% 15 11.11% 943 4.76%
15 72 5.22% 68 5.58% 68 5.53% 10 3.26% 8 5.93% 172 0.87%
16 24 1.74% 16 1.31% 16 1.30% 9 2.93% 10 7.41% 170 0.86%
17 18 1.31% 14 1.15% 14 1.14% 4 1.30% 5 3.70% 820 4.14%
18 21 1.52% 14 1.15% 15 1.22% 9 2.93% 10 7.41% 512 2.58%
19 20 1.45% 17 1.40% 17 1.38% 6 1.95% 5 3.70% 164 0.83%
20 33 2.39% 28 2.30% 29 2.36% 9 2.93% 10 7.41% 727 3.67%
21 10 0.73% 6 0.49% 6 0.49% 3 0.98% 3 2.22% 172 0.87%
22 10 0.73% 5 0.41% 5 0.41% 5 1.63% 4 2.96% 197 0.99%
23 17 1.23% 10 0.82% 11 0.90% 8 2.61% 7 5.19% 241 1.22%
24 4 0.29% 3 0.25% 3 0.24% 3 0.98% 3 2.22% 219 1.11%
25 14 1.02% 8 0.66% 9 0.73% 6 1.95% 7 5.19% 196 0.99%
26 9 0.65% 6 0.49% 6 0.49% 6 1.95% 6 4.44% 269 1.36%
27 203 14.73% 199 16.34% 199 16.19% 7 2.28% 8 5.93% 197 1.00%
28 187 13.57% 182 14.94% 180 14.65% 6 1.95% 9 6.67% 399 2.01%
29 17 1.23% 9 0.74% 9 0.73% 6 1.95% 6 4.44% 216 1.09%
30 13 0.94% 9 0.74% 9 0.73% 7 2.28% 6 4.44% 172 0.87%
31 24 1.74% 16 1.31% 16 1.30% 9 2.93% 10 7.41% 460 2.32%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 3.70% 1 41 3.37% 1 40 3.25% 38 1187 5.99%
1 1 41 2.98% 1 35 2.87% 1 34 2.77% 19 603 3.04%
2 2 63 4.57% 1 60 4.93% 1 61 4.96% 40 1232 6.21%
3 1 35 2.54% 0 30 2.46% 0 30 2.44% 34 1042 5.26%
4 1 58 4.21% 1 50 4.11% 1 50 4.07% 38 1169 5.90%
5 5 169 12.26% 5 159 13.05% 5 159 12.94% 10 321 1.62%
6 2 81 5.88% 2 70 5.75% 2 71 5.78% 23 702 3.54%
7 0 30 2.18% 0 25 2.05% 0 25 2.03% 19 594 3.00%
8 0 21 1.52% 0 16 1.31% 0 16 1.30% 8 240 1.21%
9 1 31 2.25% 0 27 2.22% 0 27 2.20% 24 736 3.71%
10 1 48 3.48% 1 39 3.20% 1 39 3.17% 32 1007 5.08%
11 1 47 3.41% 1 39 3.20% 1 39 3.17% 26 792 4.00%
12 1 49 3.56% 1 42 3.45% 1 44 3.58% 20 632 3.19%
13 1 35 2.54% 0 30 2.46% 0 30 2.44% 38 1170 5.90%
14 1 40 2.90% 1 37 3.04% 1 37 3.01% 36 1110 5.60%
15 0 24 1.74% 0 22 1.81% 0 22 1.79% 29 906 4.57%
16 2 82 5.95% 2 75 6.16% 2 76 6.18% 32 980 4.94%
17 1 47 3.41% 1 41 3.37% 1 41 3.34% 25 775 3.91%
18 1 55 3.99% 1 40 3.28% 1 45 3.66% 43 1320 6.66%
19 1 40 2.90% 1 34 2.79% 1 35 2.85% 20 628 3.17%
20 7 222 16.11% 7 217 17.82% 7 218 17.74% 27 836 4.22%
21 1 33 2.39% 0 26 2.13% 0 27 2.20% 17 516 2.60%
22 1 42 3.05% 1 34 2.79% 1 34 2.77% 24 730 3.68%
23 1 34 2.47% 0 29 2.38% 0 29 2.36% 19 590 2.98%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 787 57.11% 333 1.68% /
2 359 26.05% 12169 61.41% /webalizer/usage_201006.html
3 30 2.18% 2661 13.43% /webalizer/usage_201008.html
4 26 1.89% 166 0.84% /webalizer/
5 8 0.58% 666 3.36% /webalizer/usage_201004.html
6 5 0.36% 396 2.00% /webalizer/usage_201005.html
7 5 0.36% 562 2.84% /webalizer/usage_201007.html
8 4 0.29% 148 0.74% /webalizer/usage_201003.html
9 2 0.15% 0 0.00% /webalizer/ctry_usage_201003.png
10 1 0.07% 0 0.00% /icons/back.gif
11 1 0.07% 0 0.00% /icons/blank.gif
12 1 0.07% 0 0.00% /icons/folder.gif
13 1 0.07% 0 0.00% /webalizer/ctry_usage_201004.png
14 1 0.07% 0 0.00% /webalizer/ctry_usage_201006.png
15 1 0.07% 0 0.00% /webalizer/daily_usage_201004.png
16 1 0.07% 0 0.00% /webalizer/daily_usage_201006.png
17 1 0.07% 0 0.00% /webalizer/hourly_usage_201003.png
18 1 0.07% 0 0.00% /webalizer/hourly_usage_201006.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 359 26.05% 12169 61.41% /webalizer/usage_201006.html
2 30 2.18% 2661 13.43% /webalizer/usage_201008.html
3 8 0.58% 666 3.36% /webalizer/usage_201004.html
4 5 0.36% 562 2.84% /webalizer/usage_201007.html
5 5 0.36% 396 2.00% /webalizer/usage_201005.html
6 787 57.11% 333 1.68% /
7 26 1.89% 166 0.84% /webalizer/
8 4 0.29% 148 0.74% /webalizer/usage_201003.html
9 1 0.07% 0 0.00% /icons/folder.gif
10 1 0.07% 0 0.00% /icons/back.gif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 787 57.11% 167 54.40% /
2 359 26.05% 84 27.36% /webalizer/usage_201006.html
3 30 2.18% 28 9.12% /webalizer/usage_201008.html
4 26 1.89% 15 4.89% /webalizer/
5 8 0.58% 4 1.30% /webalizer/usage_201004.html
6 5 0.36% 4 1.30% /webalizer/usage_201007.html
7 5 0.36% 3 0.98% /webalizer/usage_201005.html
8 4 0.29% 2 0.65% /webalizer/usage_201003.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 787 57.11% 160 52.46% /
2 359 26.05% 84 27.54% /webalizer/usage_201006.html
3 30 2.18% 28 9.18% /webalizer/usage_201008.html
4 26 1.89% 18 5.90% /webalizer/
5 8 0.58% 6 1.97% /webalizer/usage_201004.html
6 5 0.36% 4 1.31% /webalizer/usage_201007.html
7 5 0.36% 3 0.98% /webalizer/usage_201005.html
8 4 0.29% 2 0.66% /webalizer/usage_201003.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 340 24.67% 340 27.91% 10687 53.93% 68 22.15% 91.212.226.140
2 183 13.28% 183 15.02% 103 0.52% 1 0.33% 216.66.59.162
3 172 12.48% 172 14.12% 0 0.00% 1 0.33% dc5146abf9.adsl.wanadoo.nl
4 108 7.84% 72 5.91% 757 3.82% 18 5.86% sticker00.yandex.ru
5 64 4.64% 64 5.25% 37 0.19% 5 1.63% 166-57-134-95.pool.ukrtel.net
6 48 3.48% 42 3.45% 190 0.96% 3 0.98% sticker01.yandex.ru
7 29 2.10% 14 1.15% 866 4.37% 14 4.56% b3090917.crawl.yahoo.net
8 27 1.96% 15 1.23% 758 3.82% 13 4.23% b3091162.crawl.yahoo.net
9 25 1.81% 25 2.05% 14 0.07% 5 1.63% 203-58-134-95.pool.ukrtel.net
10 20 1.45% 10 0.82% 769 3.88% 10 3.26% crawl-203-208-60-70.googlebot.com
11 18 1.31% 6 0.49% 488 2.46% 8 2.61% crawl-203-208-60-166.googlebot.com
12 14 1.02% 14 1.15% 8 0.04% 14 4.56% f2.c5.85ae.static.theplanet.com
13 13 0.94% 11 0.90% 387 1.95% 2 0.65% crawl4.dotnetdotcom.org
14 12 0.87% 12 0.99% 0 0.00% 2 0.65% 184-78-1-203.chi.clearwire-wmx.net
15 12 0.87% 12 0.99% 0 0.00% 2 0.65% rrcs-97-78-145-126.se.biz.rr.com
16 11 0.80% 10 0.82% 31 0.16% 1 0.33% ips-crawl3.colo-fo.ilg1.verisign.com
17 10 0.73% 10 0.82% 6 0.03% 2 0.65% 169.234.238.77.teleru.net
18 10 0.73% 4 0.33% 122 0.61% 1 0.33% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
19 10 0.73% 10 0.82% 6 0.03% 1 0.33% ip-174-142-104-57.static.privatedns.com
20 9 0.65% 3 0.25% 166 0.84% 3 0.98% crawl-203-208-60-207.googlebot.com
21 9 0.65% 4 0.33% 230 1.16% 5 1.63% crawl-203-208-60-88.googlebot.com
22 8 0.58% 8 0.66% 550 2.78% 1 0.33% 38.105.83.13
23 8 0.58% 8 0.66% 4 0.02% 8 2.61% static-208-80-194-32.as13448.com
24 6 0.44% 6 0.49% 3 0.02% 6 1.95% static-208-80-194-30.as13448.com
25 6 0.44% 3 0.25% 61 0.31% 3 0.98% www.whois.sc
26 5 0.36% 5 0.41% 3 0.01% 1 0.33% 121.10.120.214
27 5 0.36% 4 0.33% 22 0.11% 1 0.33% 173-212-253-36.hostnoc.net
28 5 0.36% 5 0.41% 3 0.01% 1 0.33% 188.134.35.12
29 5 0.36% 5 0.41% 3 0.01% 1 0.33% 213.61.13.81
30 5 0.36% 5 0.41% 3 0.01% 1 0.33% 218.25.99.135

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 24.67% 340 27.91% 10687 53.93% 68 22.15% 91.212.226.140
2 29 2.10% 14 1.15% 866 4.37% 14 4.56% b3090917.crawl.yahoo.net
3 20 1.45% 10 0.82% 769 3.88% 10 3.26% crawl-203-208-60-70.googlebot.com
4 27 1.96% 15 1.23% 758 3.82% 13 4.23% b3091162.crawl.yahoo.net
5 108 7.84% 72 5.91% 757 3.82% 18 5.86% sticker00.yandex.ru
6 8 0.58% 8 0.66% 550 2.78% 1 0.33% 38.105.83.13
7 18 1.31% 6 0.49% 488 2.46% 8 2.61% crawl-203-208-60-166.googlebot.com
8 13 0.94% 11 0.90% 387 1.95% 2 0.65% crawl4.dotnetdotcom.org
9 4 0.29% 4 0.33% 307 1.55% 1 0.33% hosted-by.altushost.com
10 3 0.22% 3 0.25% 298 1.51% 1 0.33% pool-184-19-138-217.clrkwv.dsl.ncnetwork.net

Top 30 of 147 Total Referrers
# Hits Referrer
1 429 31.13% - (Direct Request)
2 94 6.82% http://squidoo-marketing.killerurl.com/blog/2010/01/4_day_money_making_blueprint_video_series_o2a8mse39bii/
3 35 2.54% http://www.babygearsite.com
4 35 2.54% http://www.uggaustraliaboots.us
5 34 2.47% http://www.cheapcarsonline.us
6 34 2.47% http://www.televisions4less.com
7 34 2.47% http://www.tvstelevisions.com
8 20 1.45% http://millerbeb.chat.ru/sitemap4.html
9 15 1.09% http://brookspfu.chat.ru/sitemap4.html
10 15 1.09% http://rosstue.chat.ru/sitemap4.html
11 13 0.94% http://www.anapolis.gr
12 10 0.73% http://berupuze.angelfire.com/game-fiesta/game-hp-gratis-download.html
13 10 0.73% http://brookspfu.chat.ru/sitemap1.html
14 10 0.73% http://fadewall.info/downloads/download-cb-wealth-formula-Now-!
15 10 0.73% http://introspect.info/downloads/download-cb-wealth-formula-Now-!
16 10 0.73% http://jenkinscua.chat.ru/sitemap1.html
17 10 0.73% http://millerbeb.chat.ru/sitemap2.html
18 10 0.73% http://rosstue.chat.ru/sitemap1.html
19 10 0.73% http://scottbbc.chat.ru/sitemap2.html
20 10 0.73% http://submitgamearticle.com/Art/260/284/Clickbank-Wealth-Formula-The-Truth-About-Whether-Or-Not-CB-Wealth-Formula-is-a-Scam.html
21 10 0.73% http://translate.google.com/translate
22 10 0.73% http://whitejab.chat.ru/sitemap3.html
23 10 0.73% http://www.addsarticles.com/ezineready.php
24 10 0.73% http://www.articledirectorys.com/ezineready.php
25 10 0.73% http://www.articlesfree.co.uk/Art/69796/135/CB-Wealth-Formula-Product-Review.html
26 10 0.73% http://www.articlesrightnow.com/Art/139750/24/Clickbank-Wealth-Formula.html
27 10 0.73% http://www.bestpublicspeakingarticles.com/ezineready.php
28 10 0.73% http://www.danielantonius.com/search/cb+wealth+formula+affiliate+marketing+
29 10 0.73% http://www.pressreleasepublic.com/feed23021.aspx
30 10 0.73% http://www.prlog.org/10836750-clickbank-wealth-formula-shows-affiliate-marketing-with-twitter-seo-and-more-to-make-money-online.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% %5c%-

Top 15 of 207 Total User Agents
# Hits User Agent
1 207 15.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 156 11.32% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 69 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 47 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 40 2.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 30 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 26 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 25 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 24 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 23 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 23 1.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 19 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 19 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 19 1.38% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 18 1.31% Googlebot-Image/1.0

Usage by Country for August 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 599 43.47% 599 49.18% 11907 60.09% Unresolved/Unknown
2 208 15.09% 133 10.92% 3361 16.96% Commercial (com)
3 206 14.95% 172 14.12% 2351 11.87% Network (net)
4 172 12.48% 172 14.12% 0 0.00% Netherlands
5 161 11.68% 118 9.69% 1303 6.58% Russian Federation
6 14 1.02% 11 0.90% 406 2.05% Non-Profit (org)
7 6 0.44% 3 0.25% 61 0.31% Seychelles
8 3 0.22% 2 0.16% 21 0.11% Germany
9 3 0.22% 3 0.25% 2 0.01% India
10 1 0.07% 1 0.08% 1 0.00% Belgium
11 1 0.07% 1 0.08% 95 0.48% China
12 1 0.07% 1 0.08% 1 0.00% France
13 1 0.07% 1 0.08% 112 0.57% Indonesia
14 1 0.07% 1 0.08% 106 0.53% Portugal
15 1 0.07% 1 0.08% 88 0.44% St. Helena


Generated by Webalizer Version 2.20