Usage Statistics for nc-trauma-scene-cleanup.com

Summary Period: July 2010
Generated 01-Aug-2010 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1508
Total Files 1213
Total Pages 1276
Total Visits 451
Total KBytes 19036
Total Unique Sites 172
Total Unique URLs 22
Total Unique Referrers 98
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 69
Hits per Day 48 251
Files per Day 39 244
Pages per Day 41 241
Sites per Day 5 43
Visits per Day 14 78
KBytes per Day 614 4888
Hits by Response Code
Code 200 - OK 80.44% 1213
Code 206 - Partial Content 3.71% 56
Code 301 - Moved Permanently 0.20% 3
Code 304 - Not Modified 2.32% 35
Code 404 - Not Found 13.33% 201

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 49 3.25% 41 3.38% 42 3.29% 10 2.22% 10 5.81% 773 4.06%
2 128 8.49% 123 10.14% 124 9.72% 27 5.99% 11 6.40% 2386 12.53%
3 44 2.92% 39 3.22% 39 3.06% 11 2.44% 6 3.49% 1404 7.37%
4 25 1.66% 19 1.57% 20 1.57% 8 1.77% 9 5.23% 853 4.48%
5 44 2.92% 39 3.22% 39 3.06% 22 4.88% 18 10.47% 152 0.80%
6 175 11.60% 107 8.82% 165 12.93% 78 17.29% 43 25.00% 4888 25.68%
7 41 2.72% 33 2.72% 35 2.74% 25 5.54% 11 6.40% 360 1.89%
8 21 1.39% 14 1.15% 15 1.18% 11 2.44% 11 6.40% 333 1.75%
9 26 1.72% 17 1.40% 18 1.41% 16 3.55% 14 8.14% 377 1.98%
10 25 1.66% 12 0.99% 15 1.18% 10 2.22% 10 5.81% 316 1.66%
11 26 1.72% 15 1.24% 12 0.94% 9 2.00% 10 5.81% 416 2.19%
12 9 0.60% 6 0.49% 5 0.39% 3 0.67% 5 2.91% 168 0.88%
13 79 5.24% 70 5.77% 71 5.56% 9 2.00% 10 5.81% 217 1.14%
14 119 7.89% 108 8.90% 106 8.31% 23 5.10% 25 14.53% 499 2.62%
15 21 1.39% 13 1.07% 15 1.18% 6 1.33% 7 4.07% 237 1.25%
16 68 4.51% 61 5.03% 61 4.78% 7 1.55% 8 4.65% 254 1.33%
17 35 2.32% 29 2.39% 26 2.04% 19 4.21% 20 11.63% 174 0.91%
18 13 0.86% 6 0.49% 7 0.55% 7 1.55% 10 5.81% 191 1.00%
19 30 1.99% 22 1.81% 21 1.65% 14 3.10% 11 6.40% 268 1.41%
20 11 0.73% 10 0.82% 10 0.78% 4 0.89% 4 2.33% 570 3.00%
21 14 0.93% 8 0.66% 9 0.71% 7 1.55% 9 5.23% 216 1.13%
22 12 0.80% 6 0.49% 8 0.63% 7 1.55% 6 3.49% 188 0.99%
23 59 3.91% 47 3.87% 47 3.68% 25 5.54% 13 7.56% 285 1.50%
24 17 1.13% 11 0.91% 8 0.63% 7 1.55% 6 3.49% 253 1.33%
25 19 1.26% 9 0.74% 10 0.78% 7 1.55% 9 5.23% 263 1.38%
26 9 0.60% 4 0.33% 4 0.31% 4 0.89% 6 3.49% 92 0.48%
27 14 0.93% 6 0.49% 6 0.47% 3 0.67% 7 4.07% 140 0.74%
28 20 1.33% 16 1.32% 16 1.25% 5 1.11% 6 3.49% 112 0.59%
29 55 3.65% 41 3.38% 42 3.29% 15 3.33% 11 6.40% 620 3.26%
30 49 3.25% 37 3.05% 39 3.06% 14 3.10% 16 9.30% 180 0.95%
31 251 16.64% 244 20.12% 241 18.89% 41 9.09% 15 8.72% 1850 9.72%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.59% 1 34 2.80% 1 37 2.90% 8 260 1.36%
1 3 99 6.56% 1 37 3.05% 3 95 7.45% 153 4751 24.96%
2 1 51 3.38% 1 40 3.30% 1 42 3.29% 8 256 1.35%
3 1 39 2.59% 1 32 2.64% 1 32 2.51% 21 655 3.44%
4 1 45 2.98% 1 41 3.38% 1 41 3.21% 8 242 1.27%
5 2 88 5.84% 1 53 4.37% 1 51 4.00% 39 1206 6.34%
6 2 68 4.51% 1 58 4.78% 1 60 4.70% 13 414 2.17%
7 1 51 3.38% 1 42 3.46% 1 44 3.45% 34 1064 5.59%
8 1 50 3.32% 1 43 3.54% 1 44 3.45% 20 633 3.33%
9 4 129 8.55% 3 115 9.48% 3 113 8.86% 24 749 3.94%
10 1 47 3.12% 1 38 3.13% 1 40 3.13% 16 503 2.64%
11 3 109 7.23% 2 78 6.43% 2 80 6.27% 34 1046 5.49%
12 1 56 3.71% 1 48 3.96% 1 50 3.92% 30 920 4.83%
13 2 66 4.38% 1 55 4.53% 1 56 4.39% 14 426 2.24%
14 3 93 6.17% 2 79 6.51% 2 81 6.35% 32 1000 5.25%
15 1 46 3.05% 1 41 3.38% 1 41 3.21% 23 713 3.75%
16 1 50 3.32% 1 41 3.38% 1 42 3.29% 15 467 2.45%
17 1 52 3.45% 1 41 3.38% 1 40 3.13% 14 432 2.27%
18 1 60 3.98% 1 53 4.37% 1 50 3.92% 21 648 3.40%
19 1 61 4.05% 1 49 4.04% 1 43 3.37% 18 565 2.97%
20 1 31 2.06% 0 27 2.23% 0 25 1.96% 7 205 1.07%
21 0 19 1.26% 0 19 1.57% 0 19 1.49% 9 283 1.49%
22 3 104 6.90% 3 100 8.24% 3 100 7.84% 19 585 3.07%
23 1 55 3.65% 1 49 4.04% 1 50 3.92% 33 1014 5.33%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 864 57.29% 441 2.32% /
2 235 15.58% 8740 45.91% /webalizer/usage_201006.html
3 66 4.38% 384 2.02% /webalizer/
4 43 2.85% 627 3.30% /webalizer/usage_201003.html
5 23 1.53% 1782 9.36% /webalizer/usage_201005.html
6 21 1.39% 1522 8.00% /webalizer/usage_201004.html
7 20 1.33% 1590 8.35% /webalizer/usage_201007.html
8 4 0.27% 1 0.00% /icons/back.gif
9 4 0.27% 1 0.00% /icons/folder.gif
10 3 0.20% 0 0.00% /icons/blank.gif
11 3 0.20% 12 0.07% /webalizer/ctry_usage_201006.png
12 3 0.20% 11 0.06% /webalizer/daily_usage_201006.png
13 3 0.20% 6 0.03% /webalizer/hourly_usage_201006.png
14 2 0.13% 0 0.00% /webalizer/ctry_usage_201004.png
15 2 0.13% 0 0.00% /webalizer/daily_usage_201003.png
16 2 0.13% 5 0.02% /webalizer/usage.png
17 1 0.07% 4 0.02% /webalizer/ctry_usage_201005.png
18 1 0.07% 0 0.00% /webalizer/daily_usage_201004.png
19 1 0.07% 4 0.02% /webalizer/daily_usage_201005.png
20 1 0.07% 0 0.00% /webalizer/hourly_usage_201003.png
21 1 0.07% 0 0.00% /webalizer/hourly_usage_201004.png
22 1 0.07% 2 0.01% /webalizer/hourly_usage_201005.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 235 15.58% 8740 45.91% /webalizer/usage_201006.html
2 23 1.53% 1782 9.36% /webalizer/usage_201005.html
3 20 1.33% 1590 8.35% /webalizer/usage_201007.html
4 21 1.39% 1522 8.00% /webalizer/usage_201004.html
5 43 2.85% 627 3.30% /webalizer/usage_201003.html
6 864 57.29% 441 2.32% /
7 66 4.38% 384 2.02% /webalizer/
8 3 0.20% 12 0.07% /webalizer/ctry_usage_201006.png
9 3 0.20% 11 0.06% /webalizer/daily_usage_201006.png
10 3 0.20% 6 0.03% /webalizer/hourly_usage_201006.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 864 57.29% 296 65.78% /
2 235 15.58% 68 15.11% /webalizer/usage_201006.html
3 66 4.38% 36 8.00% /webalizer/
4 43 2.85% 25 5.56% /webalizer/usage_201003.html
5 23 1.53% 10 2.22% /webalizer/usage_201005.html
6 21 1.39% 8 1.78% /webalizer/usage_201004.html
7 20 1.33% 7 1.56% /webalizer/usage_201007.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 864 57.29% 285 63.62% /
2 235 15.58% 79 17.63% /webalizer/usage_201006.html
3 66 4.38% 45 10.04% /webalizer/
4 43 2.85% 12 2.68% /webalizer/usage_201003.html
5 23 1.53% 10 2.23% /webalizer/usage_201005.html
6 20 1.33% 9 2.01% /webalizer/usage_201007.html
7 21 1.39% 8 1.79% /webalizer/usage_201004.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 174 11.54% 174 14.34% 5918 31.09% 41 9.09% 91.212.226.140
2 154 10.21% 154 12.70% 88 0.46% 6 1.33% member.e-style-gaming.net
3 90 5.97% 90 7.42% 0 0.00% 39 8.65% 112.65.247.44
4 74 4.91% 62 5.11% 326 1.72% 7 1.55% sticker01.yandex.ru
5 68 4.51% 28 2.31% 1432 7.52% 35 7.76% spider37.yandex.ru
6 65 4.31% 65 5.36% 37 0.20% 4 0.89% 248-156-134-95.pool.ukrtel.net
7 62 4.11% 62 5.11% 36 0.19% 4 0.89% 158-1-134-95.pool.ukrtel.net
8 61 4.05% 58 4.78% 4529 23.79% 1 0.22% security.lightspeedsystems.com
9 56 3.71% 56 4.62% 32 0.17% 3 0.67% brushfire.bluegravity.com
10 55 3.65% 19 1.57% 837 4.40% 25 5.54% crawl-203-208-60-88.googlebot.com
11 45 2.98% 45 3.71% 26 0.14% 8 1.77% 29-4-134-95.pool.ukrtel.net
12 32 2.12% 4 0.33% 693 3.64% 4 0.89% crawl-4c.cuil.com
13 30 1.99% 20 1.65% 210 1.10% 5 1.11% sticker00.yandex.ru
14 29 1.92% 17 1.40% 656 3.45% 14 3.10% b3091162.crawl.yahoo.net
15 28 1.86% 15 1.24% 704 3.70% 14 3.10% b3090917.crawl.yahoo.net
16 28 1.86% 8 0.66% 407 2.14% 8 1.77% crawl-9c.cuil.com
17 24 1.59% 9 0.74% 222 1.17% 2 0.44% crawl-203-208-60-207.googlebot.com
18 22 1.46% 22 1.81% 0 0.00% 11 2.44% xdsl-87-79-178-174.netcologne.de
19 15 0.99% 15 1.24% 9 0.05% 1 0.22% ip-174-142-104-57.static.privatedns.com
20 14 0.93% 12 0.99% 387 2.03% 2 0.44% crawl4.dotnetdotcom.org
21 12 0.80% 12 0.99% 23 0.12% 3 0.67% hn.kd.ny.adsl
22 12 0.80% 12 0.99% 0 0.00% 6 1.33% xdsl-78-34-249-225.netcologne.de
23 11 0.73% 11 0.91% 22 0.12% 2 0.44% 222.88.42.46
24 11 0.73% 11 0.91% 6 0.03% 4 0.89% 253-13-134-95.pool.ukrtel.net
25 11 0.73% 11 0.91% 6 0.03% 8 1.77% cl.wsrid.com
26 11 0.73% 10 0.82% 31 0.16% 1 0.22% ips-crawl3.colo-fo.ilg1.verisign.com
27 9 0.60% 9 0.74% 5 0.03% 7 1.55% 65.49.14.13
28 9 0.60% 9 0.74% 5 0.03% 9 2.00% 65.49.14.60
29 8 0.53% 8 0.66% 4 0.02% 1 0.22% 121.10.120.214
30 8 0.53% 8 0.66% 5 0.02% 1 0.22% hs-532.dedicated.hostalia.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 11.54% 174 14.34% 5918 31.09% 41 9.09% 91.212.226.140
2 61 4.05% 58 4.78% 4529 23.79% 1 0.22% security.lightspeedsystems.com
3 68 4.51% 28 2.31% 1432 7.52% 35 7.76% spider37.yandex.ru
4 55 3.65% 19 1.57% 837 4.40% 25 5.54% crawl-203-208-60-88.googlebot.com
5 28 1.86% 15 1.24% 704 3.70% 14 3.10% b3090917.crawl.yahoo.net
6 32 2.12% 4 0.33% 693 3.64% 4 0.89% crawl-4c.cuil.com
7 29 1.92% 17 1.40% 656 3.45% 14 3.10% b3091162.crawl.yahoo.net
8 5 0.33% 5 0.41% 529 2.78% 1 0.22% 77-253-236-21.ip.netia.com.pl
9 7 0.46% 7 0.58% 444 2.33% 1 0.22% 38.105.83.12
10 28 1.86% 8 0.66% 407 2.14% 8 1.77% crawl-9c.cuil.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 705 46.75% - (Direct Request)
2 183 12.14% http://bladder-infection-treatment.7fog.com/blog/tags/bladder_infection
3 64 4.24% http://www.extenze.us/
4 54 3.58% http://www.prolatis.us/
5 49 3.25% http://www.arthritisreliefnews.com/
6 35 2.32% http://www.procalis2go.com/
7 32 2.12% http://www.acaiberrytestimonials.com/
8 25 1.66% http://www.partypills.us/
9 18 1.19% http://www.replicaexpert.us/
10 17 1.13% http://nelsonwru.chat.ru/sitemap.html
11 13 0.86% http://www.anapolis.gr
12 11 0.73% http://www.anapolis.gr/law_of_attraction_wealth_and_prosperity.php
13 10 0.66% http://bryantzcu.chat.ru/sitemap1.html
14 10 0.66% http://pevaheq.angelfire.com/sitemap.html
15 10 0.66% http://racusaci.angelfire.com/sitemap.html
16 10 0.66% http://rafasuxu.angelfire.com/sitemap.html
17 10 0.66% http://tareref.angelfire.com/sitemap.html
18 10 0.66% http://whitejab.chat.ru/sitemap4.html
19 10 0.66% http://witezolo.angelfire.com/sitemap.html
20 10 0.66% http://www.anapolis.gr/easy_weight_loss.php
21 10 0.66% http://www.anapolis.gr/law_of_attraction_happiness.php
22 9 0.60% http://www.anapolis.gr/law_of_attraction_personal_business_success.php
23 9 0.60% http://www.anapolis.gr/law_of_attraction_when_dreans_come_true.php
24 7 0.46% http://www.anapolis.gr/products.html
25 6 0.40% http://hahimese.angelfire.com/sitemap.html
26 5 0.33% http://alexandermci.chat.ru/sitemap.html
27 5 0.33% http://alexandermci.chat.ru/sitemap1.html
28 5 0.33% http://alexandermci.chat.ru/sitemap2.html
29 5 0.33% http://alexandermci.chat.ru/sitemap3.html
30 5 0.33% http://berupuze.angelfire.com/sitemap.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 210 13.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 105 6.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 104 6.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 68 4.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 64 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 61 4.05% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 60 3.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 49 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
9 33 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 29 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 27 1.79% Googlebot-Image/1.0
12 24 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 19 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 18 1.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 17 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for July 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 420 27.85% 414 34.13% 6818 35.82% Unresolved/Unknown
2 420 27.85% 390 32.15% 1644 8.63% Network (net)
3 383 25.40% 256 21.10% 7306 38.38% Commercial (com)
4 184 12.20% 118 9.73% 2037 10.70% Russian Federation
5 49 3.25% 47 3.87% 41 0.22% Germany
6 14 0.93% 12 0.99% 387 2.03% Non-Profit (org)
7 7 0.46% 3 0.25% 81 0.43% Seychelles
8 5 0.33% 4 0.33% 136 0.71% Moldova
9 5 0.33% 5 0.41% 529 2.78% Poland
10 4 0.27% 4 0.33% 2 0.01% Brazil
11 3 0.20% 3 0.25% 17 0.09% Soviet Union
12 2 0.13% 2 0.16% 1 0.01% Hong Kong
13 2 0.13% 2 0.16% 1 0.01% Israel
14 2 0.13% 1 0.08% 20 0.11% Norway
15 1 0.07% 1 0.08% 1 0.00% Generic Business (biz)
16 1 0.07% 1 0.08% 1 0.00% Hungary
17 1 0.07% 1 0.08% 1 0.00% India
18 1 0.07% 1 0.08% 1 0.00% Italy
19 1 0.07% 1 0.08% 1 0.00% Japan
20 1 0.07% 1 0.08% 1 0.00% Philippines
21 1 0.07% 1 0.08% 6 0.03% Slovakia
22 1 0.07% 1 0.08% 6 0.03% United States


Generated by Webalizer Version 2.20