Usage Statistics for nc-trauma-scene-cleanup.com

Summary Period: June 2010
Generated 01-Jul-2010 04:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1377
Total Files 1127
Total Pages 1123
Total Visits 330
Total KBytes 22115
Total Unique Sites 95
Total Unique URLs 19
Total Unique Referrers 105
Total Unique User Agents 218
. Avg Max
Hits per Hour 1 78
Hits per Day 45 187
Files per Day 37 177
Pages per Day 37 178
Sites per Day 3 12
Visits per Day 11 31
KBytes per Day 737 4291
Hits by Response Code
Code 200 - OK 81.84% 1127
Code 304 - Not Modified 2.40% 33
Code 404 - Not Found 15.76% 217

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 33 2.40% 11 0.98% 11 0.98% 6 1.82% 9 9.47% 438 1.98%
2 19 1.38% 14 1.24% 14 1.25% 4 1.21% 7 7.37% 112 0.51%
3 24 1.74% 14 1.24% 12 1.07% 6 1.82% 9 9.47% 480 2.17%
4 11 0.80% 6 0.53% 2 0.18% 2 0.61% 8 8.42% 171 0.77%
5 30 2.18% 21 1.86% 21 1.87% 7 2.12% 8 8.42% 191 0.86%
6 15 1.09% 9 0.80% 6 0.53% 5 1.52% 8 8.42% 199 0.90%
7 26 1.89% 15 1.33% 14 1.25% 14 4.24% 10 10.53% 480 2.17%
8 27 1.96% 19 1.69% 22 1.96% 22 6.67% 7 7.37% 196 0.89%
9 56 4.07% 49 4.35% 48 4.27% 14 4.24% 9 9.47% 257 1.16%
10 9 0.65% 4 0.35% 4 0.36% 4 1.21% 7 7.37% 178 0.81%
11 15 1.09% 6 0.53% 6 0.53% 6 1.82% 9 9.47% 149 0.67%
12 19 1.38% 10 0.89% 9 0.80% 9 2.73% 9 9.47% 259 1.17%
13 11 0.80% 4 0.35% 6 0.53% 6 1.82% 8 8.42% 106 0.48%
14 12 0.87% 2 0.18% 4 0.36% 4 1.21% 6 6.32% 125 0.57%
15 22 1.60% 15 1.33% 14 1.25% 5 1.52% 7 7.37% 160 0.72%
16 47 3.41% 38 3.37% 40 3.56% 19 5.76% 11 11.58% 867 3.92%
17 34 2.47% 26 2.31% 26 2.32% 9 2.73% 9 9.47% 599 2.71%
18 78 5.66% 68 6.03% 68 6.06% 19 5.76% 12 12.63% 222 1.00%
19 33 2.40% 25 2.22% 24 2.14% 8 2.42% 8 8.42% 645 2.92%
20 116 8.42% 109 9.67% 108 9.62% 22 6.67% 10 10.53% 2292 10.36%
21 103 7.48% 94 8.34% 96 8.55% 20 6.06% 9 9.47% 2340 10.58%
22 25 1.82% 19 1.69% 19 1.69% 5 1.52% 7 7.37% 543 2.46%
23 187 13.58% 177 15.71% 178 15.85% 31 9.39% 12 12.63% 4291 19.40%
24 91 6.61% 86 7.63% 87 7.75% 15 4.55% 6 6.32% 2277 10.30%
25 8 0.58% 3 0.27% 4 0.36% 4 1.21% 5 5.26% 182 0.82%
26 66 4.79% 56 4.97% 53 4.72% 16 4.85% 9 9.47% 1606 7.26%
27 48 3.49% 40 3.55% 39 3.47% 12 3.64% 12 12.63% 1275 5.76%
28 18 1.31% 9 0.80% 9 0.80% 9 2.73% 12 12.63% 430 1.94%
29 44 3.20% 38 3.37% 38 3.38% 14 4.24% 11 11.58% 239 1.08%
30 150 10.89% 140 12.42% 141 12.56% 16 4.85% 12 12.63% 805 3.64%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.28% 1 52 4.61% 1 51 4.54% 35 1036 4.69%
1 2 60 4.36% 1 56 4.97% 1 56 4.99% 30 892 4.03%
2 2 66 4.79% 1 52 4.61% 1 54 4.81% 33 978 4.42%
3 1 55 3.99% 1 46 4.08% 1 47 4.19% 37 1123 5.08%
4 2 76 5.52% 2 68 6.03% 2 68 6.06% 48 1446 6.54%
5 1 54 3.92% 1 52 4.61% 1 52 4.63% 49 1470 6.65%
6 3 100 7.26% 1 46 4.08% 1 46 4.10% 61 1826 8.25%
7 4 135 9.80% 3 110 9.76% 3 108 9.62% 40 1207 5.46%
8 2 70 5.08% 2 65 5.77% 2 65 5.79% 32 966 4.37%
9 1 30 2.18% 0 28 2.48% 0 29 2.58% 12 357 1.61%
10 1 52 3.78% 1 41 3.64% 1 41 3.65% 35 1059 4.79%
11 1 56 4.07% 1 44 3.90% 1 45 4.01% 35 1051 4.75%
12 1 43 3.12% 1 33 2.93% 1 34 3.03% 20 608 2.75%
13 1 58 4.21% 1 45 3.99% 1 43 3.83% 39 1166 5.27%
14 1 40 2.90% 1 36 3.19% 1 35 3.12% 13 380 1.72%
15 1 50 3.63% 1 45 3.99% 1 44 3.92% 20 603 2.73%
16 1 38 2.76% 1 31 2.75% 1 31 2.76% 21 633 2.86%
17 1 34 2.47% 0 28 2.48% 0 28 2.49% 13 390 1.76%
18 1 38 2.76% 1 31 2.75% 1 31 2.76% 15 440 1.99%
19 1 51 3.70% 1 44 3.90% 1 45 4.01% 33 975 4.41%
20 1 42 3.05% 1 37 3.28% 1 36 3.21% 14 416 1.88%
21 1 56 4.07% 1 48 4.26% 1 45 4.01% 43 1275 5.77%
22 1 48 3.49% 1 36 3.19% 1 34 3.03% 23 696 3.15%
23 2 66 4.79% 1 53 4.70% 1 55 4.90% 37 1122 5.08%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 453 32.90% 255 1.15% /
2 307 22.29% 10035 45.38% /webalizer/usage_201006.html
3 297 21.57% 5222 23.61% /webalizer/usage_201003.html
4 26 1.89% 137 0.62% /webalizer/
5 22 1.60% 969 4.38% /webalizer/usage_201004.html
6 16 1.16% 1188 5.37% /webalizer/usage_201005.html
7 5 0.36% 0 0.00% /icons/blank.gif
8 5 0.36% 0 0.00% /webalizer/ctry_usage_201003.png
9 4 0.29% 15 0.07% /webalizer/daily_usage_201004.png
10 4 0.29% 8 0.04% /webalizer/hourly_usage_201004.png
11 3 0.22% 0 0.00% /icons/folder.gif
12 3 0.22% 0 0.00% /webalizer/daily_usage_201003.png
13 3 0.22% 0 0.00% /webalizer/hourly_usage_201003.png
14 2 0.15% 0 0.00% /icons/back.gif
15 2 0.15% 9 0.04% /webalizer/ctry_usage_201004.png
16 2 0.15% 7 0.03% /webalizer/ctry_usage_201006.png
17 2 0.15% 6 0.03% /webalizer/daily_usage_201006.png
18 2 0.15% 4 0.02% /webalizer/hourly_usage_201006.png
19 2 0.15% 4 0.02% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 307 22.29% 10035 45.38% /webalizer/usage_201006.html
2 297 21.57% 5222 23.61% /webalizer/usage_201003.html
3 16 1.16% 1188 5.37% /webalizer/usage_201005.html
4 22 1.60% 969 4.38% /webalizer/usage_201004.html
5 453 32.90% 255 1.15% /
6 26 1.89% 137 0.62% /webalizer/
7 4 0.29% 15 0.07% /webalizer/daily_usage_201004.png
8 2 0.15% 9 0.04% /webalizer/ctry_usage_201004.png
9 4 0.29% 8 0.04% /webalizer/hourly_usage_201004.png
10 2 0.15% 7 0.03% /webalizer/ctry_usage_201006.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 453 32.90% 161 49.09% /
2 297 21.57% 64 19.51% /webalizer/usage_201003.html
3 307 22.29% 56 17.07% /webalizer/usage_201006.html
4 26 1.89% 19 5.79% /webalizer/
5 22 1.60% 16 4.88% /webalizer/usage_201004.html
6 16 1.16% 12 3.66% /webalizer/usage_201005.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 453 32.90% 157 48.16% /
2 307 22.29% 82 25.15% /webalizer/usage_201006.html
3 297 21.57% 40 12.27% /webalizer/usage_201003.html
4 26 1.89% 20 6.13% /webalizer/
5 22 1.60% 16 4.91% /webalizer/usage_201004.html
6 16 1.16% 11 3.37% /webalizer/usage_201005.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 515 37.40% 515 45.70% 11809 53.40% 78 23.64% 212.117.173.251
2 109 7.92% 109 9.67% 651 2.94% 22 6.67% 169.234.238.77.teleru.net
3 82 5.95% 28 2.48% 1515 6.85% 42 12.73% spider37.yandex.ru
4 77 5.59% 77 6.83% 44 0.20% 2 0.61% 222-173-124-91.pool.ukrtel.net
5 43 3.12% 43 3.82% 25 0.11% 5 1.52% 185-83-124-91.pool.ukrtel.net
6 39 2.83% 9 0.80% 791 3.58% 9 2.73% crawl-4c.cuil.com
7 35 2.54% 35 3.11% 20 0.09% 1 0.30% member.e-style-gaming.net
8 33 2.40% 19 1.69% 579 2.62% 14 4.24% b3091162.crawl.yahoo.net
9 32 2.32% 32 2.84% 18 0.08% 32 9.70% f2.c5.85ae.static.theplanet.com
10 31 2.25% 16 1.42% 803 3.63% 13 3.94% crawl-203-208-60-230.googlebot.com
11 31 2.25% 1 0.09% 597 2.70% 1 0.30% crawl-8c.cuil.com
12 25 1.82% 25 2.22% 14 0.06% 1 0.30% 190-63-124-91.pool.ukrtel.net
13 25 1.82% 25 2.22% 14 0.06% 2 0.61% brushfire.bluegravity.com
14 21 1.53% 10 0.89% 229 1.04% 10 3.03% b3091332.crawl.yahoo.net
15 21 1.53% 6 0.53% 213 0.96% 1 0.30% crawl-203-208-60-184.googlebot.com
16 20 1.45% 17 1.51% 308 1.39% 3 0.91% crawl4.dotnetdotcom.org
17 19 1.38% 8 0.71% 447 2.02% 7 2.12% crawl-203-208-60-175.googlebot.com
18 14 1.02% 9 0.80% 526 2.38% 6 1.82% crawl-203-208-60-233.googlebot.com
19 14 1.02% 0 0.00% 278 1.26% 0 0.00% knp.com.au
20 14 1.02% 14 1.24% 336 1.52% 1 0.30% st-21-102-42-195.2dayhost.com
21 11 0.80% 10 0.89% 30 0.14% 1 0.30% ips-crawl1.colo-fo.ilg1.verisign.com
22 10 0.73% 10 0.89% 6 0.03% 10 3.03% static-208-80-193-121.as13448.com
23 9 0.65% 7 0.62% 273 1.23% 1 0.30% ks367090.kimsufi.com
24 7 0.51% 7 0.62% 4 0.02% 7 2.12% static-208-80-193-39.as13448.com
25 6 0.44% 6 0.53% 343 1.55% 1 0.30% 173-212-206-186.hostnoc.net
26 6 0.44% 6 0.53% 340 1.54% 1 0.30% 38.100.41.105
27 6 0.44% 6 0.53% 0 0.00% 1 0.30% adsl-251-45-27.jan.bellsouth.net
28 6 0.44% 2 0.18% 49 0.22% 1 0.30% crawl-203-208-60-216.googlebot.com
29 6 0.44% 6 0.53% 8 0.04% 1 0.30% ip-207-126-167-114.static.skiplink.net
30 6 0.44% 3 0.27% 61 0.28% 3 0.91% www.whois.sc

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 515 37.40% 515 45.70% 11809 53.40% 78 23.64% 212.117.173.251
2 82 5.95% 28 2.48% 1515 6.85% 42 12.73% spider37.yandex.ru
3 31 2.25% 16 1.42% 803 3.63% 13 3.94% crawl-203-208-60-230.googlebot.com
4 39 2.83% 9 0.80% 791 3.58% 9 2.73% crawl-4c.cuil.com
5 109 7.92% 109 9.67% 651 2.94% 22 6.67% 169.234.238.77.teleru.net
6 31 2.25% 1 0.09% 597 2.70% 1 0.30% crawl-8c.cuil.com
7 33 2.40% 19 1.69% 579 2.62% 14 4.24% b3091162.crawl.yahoo.net
8 14 1.02% 9 0.80% 526 2.38% 6 1.82% crawl-203-208-60-233.googlebot.com
9 19 1.38% 8 0.71% 447 2.02% 7 2.12% crawl-203-208-60-175.googlebot.com
10 6 0.44% 6 0.53% 343 1.55% 1 0.30% 173-212-206-186.hostnoc.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 488 35.44% - (Direct Request)
2 154 11.18% [url
3 151 10.97% http://lostmart.com/ql403dcosj2.html
4 108 7.84% http://www.replicaexpert.us
5 60 4.36% http://www.extenze.us/
6 10 0.73% http://aransonbennett50.shopping2000.com/sex-online-games/play-online-miniature-golf-games.html
7 5 0.36% http://aeaconmiller88.i.gp/red-dead-redemption.html
8 5 0.36% http://aransonbennett50.shopping2000.com/80s-games-online/virtual-aquarium-online-games.html
9 5 0.36% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/5-card-21-games-online.html
10 5 0.36% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/watch-nfl-games-free-online-atdhe.html
11 5 0.36% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-speed-racer-games-online.html
12 5 0.36% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/simulation-games-online.html
13 5 0.36% http://aransonbennett50.shopping2000.com/free-team-building-games-online/my-favourite-games-online.html
14 5 0.36% http://aransonbennett50.shopping2000.com/free-team-building-games-online/online-writing-games-for-middel-scholers.html
15 5 0.36% http://aransonbennett50.shopping2000.com/online-cooking-games-free/all-suicid-games-online.html
16 5 0.36% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/free-online-games-at-box-10.html
17 5 0.36% http://aransonbennett50.shopping2000.com/online-hunting-games/adults-only-online-games.html
18 5 0.36% http://aransonbennett50.shopping2000.com/online-hunting-games/myspace-profiles-free-online-games.html
19 5 0.36% http://aransonbennett50.shopping2000.com/online-kirby-games/frre-online-games-with-chat.html
20 5 0.36% http://aransonbennett50.shopping2000.com/online-kirby-games/online-adveture-games.html
21 5 0.36% http://aransonbennett50.shopping2000.com/online-knight-games/strip-quiz-games-online.html
22 5 0.36% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/caring-games-free-online.html
23 5 0.36% http://aransonbennett50.shopping2000.com/online-visual-horse-games/online-tony-hawk-skateboarding-games.html
24 5 0.36% http://aransonbennett50.shopping2000.com/online-visual-horse-games/play-online-driving-games.html
25 5 0.36% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/free-online-zelda-games.html
26 5 0.36% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/listen-nfl-games-online.html
27 5 0.36% http://aransonbrooks91.homepage.lc/igri-onlayn-jelezniy-chelovek.html
28 5 0.36% http://aransonbrooks91.homepage.lc/prohojdenie-gta-san-andreas.html
29 5 0.36% http://aransonbrooks91.homepage.lc/skachat-igru-stalker-ten-chernobilya-tcgkfnyj.html
30 5 0.36% http://aransonbrooks91.homepage.lc/super-korova-igrat-seychas-ne-skachivaya.html

Top 15 of 218 Total User Agents
# Hits User Agent
1 80 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 73 5.30% Yandex/1.01.001 (compatible; Win16; I)
3 70 5.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 60 4.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 51 3.70% Googlebot-Image/1.0
6 30 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 24 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 20 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 20 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 19 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 15 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 14 1.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 14 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 13 0.94% Opera/9.0 (Windows NT 5.1; U; en)
15 12 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for June 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 534 38.78% 530 47.03% 12370 55.94% Unresolved/Unknown
2 373 27.09% 348 30.88% 2093 9.47% Network (net)
3 339 24.62% 197 17.48% 5386 24.36% Commercial (com)
4 84 6.10% 29 2.57% 1536 6.95% Russian Federation
5 21 1.53% 17 1.51% 328 1.48% Non-Profit (org)
6 14 1.02% 0 0.00% 278 1.26% Australia
7 6 0.44% 3 0.27% 61 0.28% Seychelles
8 2 0.15% 0 0.00% 40 0.18% France
9 2 0.15% 1 0.09% 20 0.09% Ukraine
10 1 0.07% 1 0.09% 1 0.00% India
11 1 0.07% 1 0.09% 1 0.00% Mexico


Generated by Webalizer Version 2.20